UNISON Subscription Rates
Your monthly UNISON subscriptions can be paid either by them being deducted from your salary/wages or alternatively you can choose to pay by Direct Debit.
If you wish to pay by Direct Debit you will need to contact the Branch so that we can send you the correct forms.
Your Annual Salary | Band | Weekly Subscriptions | Monthly Subscriptions |
---|---|---|---|
Up to £2000 | A | £0.35 | £1.50 |
£2001 - £5000 | B | £0.86 | £3.70 |
£5001 - £8000 | C | £1.27 | £5.50 |
£8001 - £11000 | D | £1.57 | £6.80 |
£11001 - £14000 | E | £1.86 | £8.05 |
£14001 - £17000 | F | £2.29 | £9.90 |
£17001 - £20000 | G | £2.70 | £11.70 |
£20001 - £25000 | H | £3.28 | £14.20 |
£25001 - £30000 | I | £4.03 | £17.45 |
£30001 - £35000 | J | £4.73 | £20.50 |
Over £35000 | K | £5.24 | £22.70 |
Please note that the amounts shown include the 20p Branch Levy.